High Quality Power Factor Correction Capacitor
Basic Info
Transport Package | Pallet |
Trademark | HUIZHONG |
Origin | China |
HS Code | 8532259000 |
Production Capacity | 10000 |
Product Description
Brand Name:Huizhong
Model Number:
H55334 Three Phase
Application:
Power
Capacitance:
5Kvar-30Kvar
Rated Voltage:230Vac-525Vac
Operating Temperature:-40/+55
Power Capacitor:
Packaging & Delivery
Packaging Details:Exporting Standard Packing.
Can offer bulk packing,Foam packing,then use pallet.
TBD by clients.
Delivery Time:15 days
Power Faction Correction
The self-healing PFC capacitor for low voltage application produced by Huizhong are using the PP film with special metallization of Zn/AL and self-made filling material for the impregnation.The capacitors are manufactured in accor-dance with standard of GB/T12747-2004 and IEC60831-1+/2,which are mainlyapplied in Low voltage foe increasing the power quality.The product performance has been inproved a lot these years with low loss,low heat dissipation,no leakage,long life and consistency in quality.through our research and experiment.
Power Capacitor Power Faction Correction
Power Capacitor (Polyproplene film capacitor) | |||
Standard IEC60831-1/2,UL810 | |||
Product series | H55334 Three Phase | H55324 Three Phase | H55100 Single Phase |
Features | |||
Output Kvar | 5Kvar-30Kvar | 0.5Kvar-5Kvar | 0.7Kvar-5Kvar |
Rated frequecy | 50/60Hz | 50/60Hz | 50/60Hz |
Rated voltage | 230Vac-525Vac | 230Vac-525Vac | 230Vac-525Vac |
Capacitor tolerance | -5%/+10% other on request | -5%/+10% other on request | -5%/+10% other on request |
Electrical test VTT | 2.15 x VR during 2s | 2.15 x VR during 2s | 2.15 x VR during 2s |
Insulation VTC | 3000VAC/50Hz during 10s | 3000VAC/50Hz during 10s | 3000VAC/50Hz during 10s |
*tan 6 (50Hz) | ≤1.0x10-3 | ≤1.0x10-3 | ≤1.0x10-3 |
Protection degree | IP20 | IP00(IP50 on request) | IP00(IP50 on request) |
Max.permissible voltage Vmax | VR+10%(up to 8h daily)/VR + 15%( up to 30min daily)/ VR + 20%( up to 5min daily)/ VR+ 30%( up to 1min daily) | ||
Max.permissible current Vmax | UP to 1.3·IR(A)(1.5·IR including combined effects of harmonice,over voltage and capacitance tolerance) | ||
Surge current Is | UP to 200·IR(A) | ||
Power dissipation* | ≤0.2W/Kvar(dielectric) and ≤0.45 W/Kvar(total) | ||
Temperature | -40/D.Max.55°C | ||
Humidity | Av.rel.<95% | ||
Maximum altitude | 4000m | ||
Mean life expectancy | Up to100000 hours at temperature class -40/D | ||
Switching | Max.5000 switchings per year acc.to IEC60831 | ||
Safety | |||
Mechanical safety | Overpressure disconnector | ||
Max.short cicuit current | AFC:10kA according UL810 standard | ||
Discharge resistor | ≤60s to 75V or less | ||
Power Capacitor (Polyproplene film capacitor) | |||
Standard IEC60831-1/2,UL810 | |||
Material | Aluminium can and top | Aluminium can and top | Aluminium can and top |
Dimensions | Φ:76-96mm H:163-350mm | Φ:50,63.5mm H:148mm | Φ:63.5mm H62.5,75,100,125mm |
Terminals | SIGUT terminal Max.Torque:2Nm Max.cable cross section:25mm2 | #250 fast-on terminal 6.3x0.8 creepage distance:≥12.7mm Max. Current:15A | #250 fast-on terminal 6.3x0.8 creepage distance:≥12.7mm Max. Current:15A |
Impregnation | Non PCB,resin filling: soft polyurethane resin | ||
Fixing | Threaded bolt M12 | ||
Max.Torque(AI can stud) | 10Nm | ||
Approval | |||
Third part test approval internal test approval | |||
Standard terminals | |||
Discharge resistor | |||
Standard Monting |